<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WaMu Online Savings Rates Now 3.75%</title>
	<atom:link href="http://www.savingsaccounts411.com/07/wamu-online-savings-rates-now-375/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingsaccounts411.com/07/wamu-online-savings-rates-now-375</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 20:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sandi K.</title>
		<link>http://www.savingsaccounts411.com/07/wamu-online-savings-rates-now-375#comment-315</link>
		<dc:creator>Sandi K.</dc:creator>
		<pubDate>Sat, 27 Sep 2008 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=22#comment-315</guid>
		<description>Savings Toolbox, I totally agree. Unfortuately WAMU's rate spikes may have been a tactic to increase balances in the face of mounting pressure. Our bank offers a steady 3.0% APY, which isn't sexy but consistent.</description>
		<content:encoded><![CDATA[<p>Savings Toolbox, I totally agree. Unfortuately WAMU&#8217;s rate spikes may have been a tactic to increase balances in the face of mounting pressure. Our bank offers a steady 3.0% APY, which isn&#8217;t sexy but consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Toolbox</title>
		<link>http://www.savingsaccounts411.com/07/wamu-online-savings-rates-now-375#comment-99</link>
		<dc:creator>Savings Toolbox</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=22#comment-99</guid>
		<description>I have a hard time jumping the ship when a bank that hasn’t necessarily had the highest APY jumps up to the top for a bit to attract new money. Switching arounds banks on a regular basis is too much work for the average joe. It seems to be better to just find a bank that has had a history of good interest rates and offers quality customer service.</description>
		<content:encoded><![CDATA[<p>I have a hard time jumping the ship when a bank that hasn’t necessarily had the highest APY jumps up to the top for a bit to attract new money. Switching arounds banks on a regular basis is too much work for the average joe. It seems to be better to just find a bank that has had a history of good interest rates and offers quality customer service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
