<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Washington Mutual Online Banking</title>
	<atom:link href="http://www.savingsaccounts411.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingsaccounts411.com</link>
	<description></description>
	<pubDate>Mon, 20 Oct 2008 14:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Washington Mutual CD Rates - October 2008</title>
		<link>http://www.savingsaccounts411.com/10/washington-mutual-cd-rates-october-2008</link>
		<comments>http://www.savingsaccounts411.com/10/washington-mutual-cd-rates-october-2008#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:19:16 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[wamu cds]]></category>

		<category><![CDATA[current cd rates]]></category>

		<category><![CDATA[washington mutual cds]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=54</guid>
		<description><![CDATA[Washington Mutual CD rates have decreased slightly since the Washington Mutual JPMorgan Chase acquisition.  However, the WaMu CD rates are still very competitive.  Here is a list of the current CD rates along with the associated CD terms.



Terms
(Months)
 Interest
Rate
 APY




6
1.98%
2.00%


8
2.96%
3.00%


12
2.96%
3.00%


13
2.96%
3.00%


18
2.96%
3.00%


24
3.45%
3.51%


36
3.93%
4.00%


48
3.93%
4.00%


60
4.17%
4.25%



Only time will tell if these rates stay competitive, but for now these WaMu CD rates [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Mutual CD rates have decreased slightly since the <a href="http://www.savingsaccounts411.com/10/washington-mutual-accounts-jpmorgan-chase">Washington Mutual JPMorgan Chase acquisition</a>.  However, the WaMu CD rates are still very competitive.  Here is a list of the current CD rates along with the associated CD terms.</p>
<table id="Table1" class="datagrid ratetable" style="width: 271px; height: 251px;" border="0">
<thead>
<tr class="alternate">
<th style="text-align: center;" scope="col">Terms<br />
(Months)</th>
<th style="text-align: center;" scope="col"> Interest<br />
Rate</th>
<th style="text-align: center;" scope="col"> APY</th>
</tr>
</thead>
<tbody>
<tr>
<td style="text-align: center;"><strong>6</strong></td>
<td style="text-align: center;">1.98%</td>
<td style="text-align: center;">2.00%</td>
</tr>
<tr class="alternate">
<td style="text-align: center;"><strong>8</strong></td>
<td style="text-align: center;">2.96%</td>
<td style="text-align: center;">3.00%</td>
</tr>
<tr>
<td style="text-align: center;"><strong>12</strong></td>
<td style="text-align: center;">2.96%</td>
<td style="text-align: center;">3.00%</td>
</tr>
<tr class="alternate">
<td style="text-align: center;"><strong>13</strong></td>
<td style="text-align: center;">2.96%</td>
<td style="text-align: center;">3.00%</td>
</tr>
<tr>
<td style="text-align: center;"><strong>18</strong></td>
<td style="text-align: center;">2.96%</td>
<td style="text-align: center;">3.00%</td>
</tr>
<tr class="alternate">
<td style="text-align: center;"><strong>24</strong></td>
<td style="text-align: center;">3.45%</td>
<td style="text-align: center;">3.51%</td>
</tr>
<tr>
<td style="text-align: center;"><strong>36</strong></td>
<td style="text-align: center;">3.93%</td>
<td style="text-align: center;">4.00%</td>
</tr>
<tr class="alternate">
<td style="text-align: center;"><strong>48</strong></td>
<td style="text-align: center;">3.93%</td>
<td style="text-align: center;">4.00%</td>
</tr>
<tr>
<td style="text-align: center;"><strong>60</strong></td>
<td style="text-align: center;">4.17%</td>
<td style="text-align: center;">4.25%</td>
</tr>
</tbody>
</table>
<p>Only time will tell if these rates stay competitive, but for now these WaMu CD rates are worth taking a look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/10/washington-mutual-cd-rates-october-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaMu Online Savings Account Rates Now 3.00%</title>
		<link>http://www.savingsaccounts411.com/10/wamu-online-savings-account-rates</link>
		<comments>http://www.savingsaccounts411.com/10/wamu-online-savings-account-rates#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:38:56 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[Savings Accounts]]></category>

		<category><![CDATA[jpmorgan chase]]></category>

		<category><![CDATA[wamu online savings account]]></category>

		<category><![CDATA[wamu savings accounts]]></category>

		<category><![CDATA[washington mutual banking]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=52</guid>
		<description><![CDATA[Less than a month ago, we announced that the WaMu Online savings account rates were increased to 4.00%.  Well, that did not last long. Washington Mutual Online Banking has dropped the WaMu online savings account rates to 3.00%.
Many will be wondering whether this move was forced on Washington Mutual from JP Morgan Chase.  It has [...]]]></description>
			<content:encoded><![CDATA[<p>Less than a month ago, we announced that the WaMu Online savings account rates were increased to 4.00%.  Well, that did not last long. Washington Mutual Online Banking has dropped the WaMu online savings account rates to 3.00%.</p>
<p>Many will be wondering whether this move was forced on Washington Mutual from JP Morgan Chase.  It has only been a couple weeks since the JPMorgan Chase acquisition of Washington Mutual.  Many at the time that WaMu increased the rates of its WaMu online savings account to 4.00% wondered if they did so in order to increase their cash reserves in an attempt to survive their demise.</p>
<p>Now that JPMorgan Chase have acquired Washington Mutual, Chase Bank might have decided that there is no reason to maintain the high 4.00% savings account interest rates.  We will have to wait and see if the WaMu online savings account stays as one of the top savings accounts in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/10/wamu-online-savings-account-rates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washington Mutual Accounts After JPMorgan Chase Acquisition</title>
		<link>http://www.savingsaccounts411.com/10/washington-mutual-accounts-jpmorgan-chase</link>
		<comments>http://www.savingsaccounts411.com/10/washington-mutual-accounts-jpmorgan-chase#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:13:25 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[WaMu Online Banking]]></category>

		<category><![CDATA[12 month wamu cd]]></category>

		<category><![CDATA[jpmorgan chase]]></category>

		<category><![CDATA[wamu cd rates]]></category>

		<category><![CDATA[wamu savings accounts]]></category>

		<category><![CDATA[washington mutual accounts]]></category>

		<category><![CDATA[washington mutual checking account]]></category>

		<category><![CDATA[washington mutual credit cards]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=48</guid>
		<description><![CDATA[Many people are wondering what will happen to their Washington Mutual accounts now that WaMu has been acquired by JPMorgan Chase.  Will our WaMu savings accounts be terminated?  Will we continue to be able to buy WaMu CD&#8217;s and get those great WaMu CD rates?  Well, hopefully this article on Washington Mutual accounts after the [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are wondering what will happen to their Washington Mutual accounts now that WaMu has been acquired by JPMorgan Chase.  Will our WaMu savings accounts be terminated?  Will we continue to be able to buy WaMu CD&#8217;s and get those great WaMu CD rates?  Well, hopefully this article on Washington Mutual accounts after the JPMorgan Chase acquisition will help to answer these questions for you.</p>
<p><strong>Will our Washington Mutual Savings Account stay open?</strong></p>
<p>The answer to this question seems to be yes.  JPMorgan Chase has stated that all Washington Mutual accounts will remain valid.  The washington mutual account numbers will remain the same and your accounts will still be held as Washington Mutual Accounts.  The name of the account will not change to JPMorgan Chase or Chase Bank.</p>
<p><strong>Can we continue to use our Washington Mutual Check Card and Checks?</strong></p>
<p>The answer to this is also yes.  Your Washington Mutual checking account will remain the same.  You can continue to use your WaMu debit card, WaMu ATMs and WaMu branch locations.  However, it looks like we will also be able to soon use Chase Bank ATM machines.  This is great news.</p>
<p><strong>Will Chase change the name of the Washington Mutual branch locations, credit cards, debit cards and checks?</strong></p>
<p>The answer to this question is yes.  JPMorgan Chase will eventually change the Washington Mutual name to Chase.  Eventually the Washington Mutual branch locations will be renamed Chase Bank.  As your Washington Mutual credit cards and debit cards expire, they will be reissued as Chase Bank cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/10/washington-mutual-accounts-jpmorgan-chase/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaMu Online Savings Account Now 4.00%</title>
		<link>http://www.savingsaccounts411.com/09/wamu-online-saving-account-now-400</link>
		<comments>http://www.savingsaccounts411.com/09/wamu-online-saving-account-now-400#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:37:01 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[wamu free checking account]]></category>

		<category><![CDATA[wamu online saving account]]></category>

		<category><![CDATA[wamu online savings account]]></category>

		<category><![CDATA[washington mutual online banking]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=31</guid>
		<description><![CDATA[I just saw that the WaMu Online Savings Account is now at 4.00% interest.  In order to qualify for this 4% washington mutual online savings interest rate, you need to also open a WaMu checking account.  However, since the WaMu checking account is free,  use this coupon to sign up for the 4% wamu account. [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw that the <strong>WaMu Online Savings Account</strong> is now at 4.00% interest.  In order to qualify for this 4% washington mutual online savings interest rate, you need to also open a WaMu checking account.  However, since the WaMu checking account is free,  use <a title="wamu online savings account" href="http://www.jdoqocy.com/click-2569575-10446948">this coupon</a> to sign up for the 4% wamu account.<a onmouseover="window.status='http://wamu.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.kqzyfj.com/j6117nmvsmu9CGDCGBE9BAEEGJEI?sid=savingsaccounts411" target="_top"><img src="http://www.lduhtrp.net/6b81jy1qwuFIMJIMHKFHGKKMPKO" border="0" alt="" /></a><a onmouseover="window.status='http://wamu.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.kqzyfj.com/j6117nmvsmu9CGDCGBE9BAEEGJEI?sid=savingsaccounts411" target="_top"> </a></p>
<p>The Washington Mutual online savings account used to pay 3.75% interest.  Even at the old interest rate, it was one of the best online savings accounts.  But now that <a title="washington mutual online banking" href="http://savingsaccounts411.com">Washington Mutual online banking</a> is paying 4% interest, you can&#8217;t beat it.</p>
<p>Don&#8217;t forget that you have to sign up for both the WaMu free checking account and the WaMu online savings account together.  You don&#8217;t want to miss these high interest rates.  Again, use this <a title="wamu coupon" href="http://www.jdoqocy.com/click-2569575-10446948">WaMu coupon</a> to receive the high interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/09/wamu-online-saving-account-now-400/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washington Mutual CD Rates - 5%</title>
		<link>http://www.savingsaccounts411.com/08/washington-mutual-cd-rates-5</link>
		<comments>http://www.savingsaccounts411.com/08/washington-mutual-cd-rates-5#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:10:35 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[12 month wamu cd]]></category>

		<category><![CDATA[wamu cd rates]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=28</guid>
		<description><![CDATA[Washington Mutual online banking keeps increasing their cd rates.  Earlier this month we reported that the 12 month WaMu CD was at 4.50%.  Now Washington Mutual cd rates are being raised again.  A great way to buy washington mutual certificates of deposit is to have a free checking account and wamu savings account.  Use this [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Mutual online banking keeps increasing their cd rates.  Earlier this month we reported that the <a title="12 month wamu cd" href="http://www.savingsaccounts411.com/08/12-month-wamu-cd-450-apy">12 month WaMu CD</a> was at 4.50%.  Now Washington Mutual cd rates are being raised again.  A great way to buy washington mutual certificates of deposit is to have a free checking account and wamu savings account.  Use <a title="wamu online savings account" href="http://www.jdoqocy.com/click-2569575-10446948">this coupon</a> to sign up for the 4% wamu savings account.</p>
<p>Washington Mutual Cd rates for a 12 month CD are now at 5%.  If you are in the market for a relatively short term CD, these WaMu CD rates are very attractive.</p>
<p>Washington Mutual online banking is competing very aggressively for people who want to invest in certificates of deposits.  With the WaMu CD rates now at 5% these Wamu CDs are some of the highest paying 12 month CDs in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/08/washington-mutual-cd-rates-5/feed</wfw:commentRss>
		</item>
		<item>
		<title>12 Month WaMu CD - 4.50% APY</title>
		<link>http://www.savingsaccounts411.com/08/12-month-wamu-cd-450-apy</link>
		<comments>http://www.savingsaccounts411.com/08/12-month-wamu-cd-450-apy#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:43:40 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[wamu cds]]></category>

		<category><![CDATA[12 month wamu cd]]></category>

		<category><![CDATA[12 month wamu certificate of deposit]]></category>

		<category><![CDATA[high interest cd rates]]></category>

		<category><![CDATA[wamu cd]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=26</guid>
		<description><![CDATA[The 12 month WaMu CD is now paying a 4.50% annual percentage yield.  This is a very good interest rate (4.41%) for a short-term 12 month certificate of deposit.  If you are looking for high interest cd rates, this 12 month Washington Mutual CD might be a good option.  A great way to buy a [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>12 month WaMu CD</strong> is now paying a 4.50% annual percentage yield.  This is a very good interest rate (4.41%) for a short-term 12 month certificate of deposit.  If you are looking for <strong>high interest cd rates</strong>, this 12 month Washington Mutual CD might be a good option.  A great way to buy a washington mutual CD is to have a free checking account and wamu savings account.  Use <a title="wamu online savings account" href="http://www.jdoqocy.com/click-2569575-10446948">this coupon</a> to sign up for the 4% wamu savings account.</p>
<p>In a recent article, we discussed the 8 month <a title="wamu cd" href="http://www.savingsaccounts411.com/07/washington-mutual-cd-rates-425">WaMu CD</a> that is earning a 4.25% APY.  This 4.25% APY is a very good cd rate, but for an additional 4 months you can earn a .25% higher interest rate with this <strong>12 month wamu certificate of deposit</strong>.</p>
<p><a title="washington mutual online banking" href="http://savingsaccounts411.com">Washington Mutual online banking</a> keeps coming out with great CDs.  If you would like to learn more about <a title="washington mutual cd rates" href="http://www.savingsaccounts411.com/06/washington-mutual-cd-rates">Washington Mutual cd rates</a>, that article provides and overview of the different types of WaMu CDs.  If you are a <strong>Washington Mutual online banking</strong> customer, check out this WaMu Cd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/08/12-month-wamu-cd-450-apy/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaMu Online Savings Rates Now 3.75%</title>
		<link>http://www.savingsaccounts411.com/07/wamu-online-savings-rates-now-375</link>
		<comments>http://www.savingsaccounts411.com/07/wamu-online-savings-rates-now-375#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:55:48 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[Savings Accounts]]></category>

		<category><![CDATA[WaMu Online Banking]]></category>

		<category><![CDATA[wamu online savings rates]]></category>

		<category><![CDATA[wamu savings accounts]]></category>

		<category><![CDATA[washington mutual online banking]]></category>

		<category><![CDATA[washington mutual savings accounts]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=22</guid>
		<description><![CDATA[The WaMu online savings rates have been raised to 3.75%.  Prior to this latest WaMu rates increase, the APY on the WaMu savings account was 3.30%.  This new Washington Mutual 3.75% APY now makes WaMu one of the best savings accounts you can open a savings account with.
UPDATE: WaMu online savings rates are now 4.00%.  [...]]]></description>
			<content:encoded><![CDATA[<p>The WaMu online savings rates have been raised to 3.75%.  Prior to this latest WaMu rates increase, the APY on the WaMu savings account was 3.30%.  This new Washington Mutual 3.75% APY now makes WaMu one of the best savings accounts you can open a savings account with.</p>
<p><em><strong>UPDATE:</strong></em> WaMu online savings rates are now 4.00%.  Use <a title="wamu online savings account" href="http://www.jdoqocy.com/click-2569575-10446948">this coupon</a> to sign up for the 4% wamu savings account and free wamu checking account.</p>
<p>One important thing to note is that in order to get these 3.75% wamu online savings rates, you need to also open a WaMu online checking account.  If you do your banking with <a title="wamu online banking" href="http://savingsaccounts411.com">WaMu online banking</a>, then you should definitely consider open a WaMu checking account and opening a Washington Mutual savings account so that you can get this high interest savings rate.</p>
<p>This high interest savings account offers one of the highest savings rates in the United States.  If you are scared about doing your banking online, the WaMu.com online banking site makes it extremely easy to open a WaMu checking account and a Washington Mutual savings account.</p>
<p>If you are comparing high interest savings accounts, you should check out the wamu online savings rates.  If you have any questions about Washington Mutual savings accounts or washington mutual online banking, please leave your questions in a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/07/wamu-online-savings-rates-now-375/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washington Mutual CD Rates - 4.25%</title>
		<link>http://www.savingsaccounts411.com/07/washington-mutual-cd-rates-425</link>
		<comments>http://www.savingsaccounts411.com/07/washington-mutual-cd-rates-425#comments</comments>
		<pubDate>Tue, 29 Jul 2008 11:37:59 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[wamu cds]]></category>

		<category><![CDATA[washington mutual cd rates]]></category>

		<category><![CDATA[washington mutual online banking]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=21</guid>
		<description><![CDATA[Washington Mutual online banking is currently running a special deal on an 8 month cd.  The Washington Mutual CD rates on these 8 month CDs are 4.25%.  If you are looking for a short-term CD, this WaMu 8 month CD is worth checking out.
A great way to get these washington mutual CD rates is to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="washington mutual online banking" href="http://savingsaccounts411.com">Washington Mutual online banking</a> is currently running a special deal on an 8 month cd.  The Washington Mutual CD rates on these 8 month CDs are 4.25%.  If you are looking for a short-term CD, this WaMu 8 month CD is worth checking out.</p>
<p>A great way to get these washington mutual CD rates is to open a free wamu checking account and wamu savings account.  Use <a title="wamu online savings account" href="http://www.jdoqocy.com/click-2569575-10446948">this coupon</a> to sign up for the 4% wamu savings account.</p>
<p>This Washington Mutual CD is only available for purchase through the WaMu online banking website.  You have to buy the WaMu online CD.  If you have never used the Washington Mutual online banking website, don&#8217;t worry.  It is extremely easy to use.</p>
<p>This 8 month Wamu CD has a $1,000 minimum purchase requirement.  This is pretty standard for Washington Mutual cds.  Additionally, you should know that these WaMu Cds are FDIC insured.  With all of the concern about Washington Mutual&#8217;s stability it is nice to buy FDIC insured CDs.</p>
<p>So if you don&#8217;t mind not buying your CD at the Washington Mutual branch location, head on over to the Washington Mutual online banking center and check out their Washington Mutual CD rates.  Again, if you are looking for a short-term CD this 8 month WaMu CD might be a good option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/07/washington-mutual-cd-rates-425/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaMu Stock Price</title>
		<link>http://www.savingsaccounts411.com/07/wamu-stock-price</link>
		<comments>http://www.savingsaccounts411.com/07/wamu-stock-price#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:05:49 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[WaMu Online Banking]]></category>

		<category><![CDATA[wamu securities]]></category>

		<category><![CDATA[wamu stock price]]></category>

		<category><![CDATA[washington mutual online banking]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=20</guid>
		<description><![CDATA[The WaMu stock price has had one of its worst weeks in recent memory.  Here at Savings Accounts 411 we don&#8217;t typically write about stock prices, but since we focus on Washington Mutual online banking, we thought that we had to discuss the recent losses experienced in the WaMu stock price.
2008 has not been a [...]]]></description>
			<content:encoded><![CDATA[<p>The WaMu stock price has had one of its worst weeks in recent memory.  Here at Savings Accounts 411 we don&#8217;t typically write about stock prices, but since we focus on <a title="washington mutual online banking" href="http://savingsaccounts411.com">Washington Mutual online banking</a>, we thought that we had to discuss the recent losses experienced in the WaMu stock price.</p>
<p>2008 has not been a good year for the Washington Mutual securities.  In the beginning of 2008, Washington Mutual stock, trading under the NYSE symbol WM, had a WaMu stock price of $13.72.  This week the Washington Mutual common shares were trading at a yearly low of $3.61 per share.  Luckily on Friday, the WaMu stock price jumped back up to $5.92.</p>
<p>Is now a time to buy Washington Mutual stock?  I couldn&#8217;t tell you.  To tell you the truth, the only reason why I even care is that I am concerned about the financial stability of Washington Mutual and how it affects the security of the Washington Mutual online banking products.  The recent mortgage crisis is hitting Washington Mutual hard, and this problem is killing the WaMu stock price.</p>
<p>If the WaMu stock price falls more, you have to think that Washignton Mutual becomes a buyout candidate.  I think that it is good for consumers to have more competition in the online banking industry.  We will have to see where the wamu stock price goes from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/07/wamu-stock-price/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaMu Cards</title>
		<link>http://www.savingsaccounts411.com/07/wamu-cards</link>
		<comments>http://www.savingsaccounts411.com/07/wamu-cards#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:08:02 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[wamu cards]]></category>

		<category><![CDATA[wamu credit cards]]></category>

		<category><![CDATA[WaMu Online Banking]]></category>

		<category><![CDATA[wamu.com]]></category>

		<category><![CDATA[wamucards.com]]></category>

		<category><![CDATA[washington mutual credit cards]]></category>

		<category><![CDATA[washington mutual online banking]]></category>

		<guid isPermaLink="false">http://www.savingsaccounts411.com/?p=19</guid>
		<description><![CDATA[WaMu Cards - Great Credit Cards for People Who Enjoy Online Banking!!
The Washington Mutual online banking interface is not just good for managing your Washington Mutual savings.  The WaMu online banking interface is also great for managing your WaMu cards.  The Mastercard issued Washington Mutual credit cards are great addition to your WaMu savings account [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WaMu Cards - Great Credit Cards for People Who Enjoy Online Banking!!</strong></p>
<p>The <a title="washington mutual online banking" href="http://savingsaccounts411.com/">Washington Mutual online banking</a> interface is not just good for managing your <a title="washington mutual savings" href="../06/washington-mutual-savings">Washington Mutual savings</a>.  The WaMu online banking interface is also great for managing your <strong>WaMu cards</strong>.  The Mastercard issued <strong>Washington Mutual credit cards</strong> are great addition to your WaMu savings account and WaMu checking account.</p>
<p>If you don&#8217;t already have a Washington Mutual Platinum Credit Card, this article will highlight some of the pertinent features you should know.  If you already do your banking through the WaMu online banking website, you will be familiar with a lot of what is discussed in this wamu cards article.</p>
<p>Washington Mutual credit card holders can use the wamucards.com website to manage their WaMu credit cards.  The wamucards.com site will allow you to see your most recent transactions and allow you to pay your bill online.  This is perfect for any current washington mutual online banking user because the wamucards.com website is integrated with the general wamu.com site.</p>
<p>The Washington Mutual MasterCard does not have any monthly fees or annual fees. This is a great way to get a free credit card.  You should never pay money for a credit card.  That is what paying interest is for.  To tell you the truth, I am always looking to get out of paying interest too by finding zero interest credit card promotions.</p>
<p>In addition to being able to monitor your recent purchases with your WaMu cards, the wamucards.com site also allows you to monitor your FICO score.  This is an awesome feature.  I don&#8217;t know of any online banks other than Washington mutual online banking that allows you to see your FICO score.  If you know of other banks that give you a free credit report, please share this with us in the comments below.</p>
<p>If you do you banking with wamu online banking, check out the wamu cards.  You can find out more information about these WaMu cards at the Washington Mutual online banking website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingsaccounts411.com/07/wamu-cards/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
